
Pricing
Season passes for summer 2026 are on sale. Early bird prices valid until 31 May 2026.
Buy tickets in the web shop| Gondola price list | Adults, over 11y/o | Children, 6–11y/o |
|---|---|---|
| Sightseeing tourIncludes a ride up and down on the Gondola lift. You do not need a keycard. | €17 | €12 |
| Family sightseeingIncludes two adults & two to four children (ages 6–11) from the same family. You do not need keycards. | €50 |
| Ylläs Bike Park pricing | Standard | 6-11y/o, pensioners and over 65y/o |
|---|---|---|
| Afternoon ticket from 3 pm | €39 | €30 |
| 1 day | €41 | €32 |
| 2 days | €71 | €52.50 |
| 3 days | €102.50 | €74 |
| 4 days | €126 | €85.50 |
| 5 days | €150 | €101 |
| 6 days | €167 | €111 |
| 7 days | €185 | €120.50 |
| Mini ParkA Mini Park ticket can only be used on the Vekkuli magic carpet lift. | €12.50 | €12.50 |
| Keycard | €8 | €8 |
| One-way single ticketIncludes a ride only up or down on the Gondola or up on the Ylläs Express chairlift. You do not need a keycard. | €13 | €11 |
| Season pass (early bird)Valid until 31 May 2026 | €229 | €185 |
| Season pass | €312 | €238 |
Rent / Shop / Outdoor
Set includes bike, protection and introduction. + lift pass includes a lift ticket for the rental period.
3 h rentals start at 11:00 and 15:00.
| Bike park sets | 1 h | 2 h | 3 h | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | 7 d | Extra day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior (0–11y) bike park set | – | – | €53 | €63 | €116 | €161 | €210 | €259 | €308 | €357 | €49 |
| JR bike park set+ lift pass | – | – | €79 | €89 | €169 | €235 | €296 | €360 | €419 | €478 | – |
| Standard bike park set | – | – | €56 | €66 | €128 | €186 | €223 | €269 | €312 | €314 | €59 |
| Standard bike park set+ lift pass | – | – | €89 | €99 | €199 | €289 | €349 | €419 | €479 | €499 | – |
| Special bike park set | – | – | €66 | €86 | €158 | €209 | €255 | €289 | €332 | €334 | €69 |
| Special bike park set+ lift pass | – | – | €99 | €119 | €229 | €312 | €381 | €439 | €499 | €519 | – |
| Superior bike park set | – | – | €96 | €106 | €188 | €239 | €285 | €319 | €362 | €364 | €99 |
| Superior bike park set+ lift pass | – | – | €129 | €139 | €259 | €342 | €411 | €469 | €529 | €549 | – |
| Bikes | 1 h | 2 h | 3 h | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | 7 d | Extra day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior (0–11y) bike park bike | – | – | €45 | €59 | €110 | €149 | €199 | €249 | €299 | €349 | €50 |
| Standard bike park bike | – | – | €50 | €60 | €120 | €179 | €243 | €289 | €332 | €379 | €55 |
| Special bike park bike | – | – | €60 | €75 | €140 | €199 | €253 | €299 | €345 | €399 | €60 |
| Superior bike park bike | – | – | €80 | €99 | €165 | €219 | €265 | €339 | €352 | €409 | €70 |
| E-bike JR | – | – | €40 | €55 | €110 | €150 | €190 | €230 | €270 | €310 | €40 |
| E-fatbike | – | – | €50 | €70 | €130 | €180 | €230 | €280 | €330 | €380 | €50 |
| BMX / dirt bike | €15 | €20 | €29 | €39 | €59 | €79 | €99 | €109 | €129 | €149 | €30 |
| Protection | 1 h | 2 h | 3 h | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | 7 d | Extra day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Protection set | €10 | €15 | €19 | €29 | €49 | €69 | €89 | €109 | €129 | €149 | €19 |
| Full-face helmet | €5 | €10 | €15 | €19 | €29 | €39 | €49 | €59 | €69 | €79 | €10 |
| Body armour | €10 | €12 | €15 | €25 | €35 | €45 | €55 | €65 | €75 | €85 | €10 |
| Knee pads | €5 | €7 | €10 | €12 | €15 | €20 | €25 | €30 | €35 | €40 | €5 |
Ticket terms
- Use of the Mini Park area on the Vekkuli magic carpet lift is included in regular day and season tickets.
- Please be prepared to verify a child under 12's age, for example with a Kela card.
- Tickets are subject to VAT 13.5 %, Keycards to VAT 25.5 %. We reserve the right to make changes.
- We follow the Finnish Ski Resort Association general contract terms for Bike Park services.
- Season pass early-bird price is valid until 31 May 2026.
- Multi-day lift tickets must always be used on consecutive days.
- For groups of more than 15 we offer a group discount; ask for more by email at south@yllasskiresort.fi.
- All tickets are loaded onto a remote-readable keycard (except Gondola sightseeing and one-way ticket, which print on receipt paper). Keycard is not included in the ticket price.
- The sightseeing ticket includes one ride up and one ride down. You may get off at the top.
- Keycards are reloadable. Lift tickets can be loaded onto SkiData 01- and 30-series keycards.
- Tickets bought at ticket offices start on the day of purchase unless otherwise stated at purchase. In the web shop you choose the ticket start date yourself.
- Keep your purchase receipt. If you lose your ticket, the lost ticket can be voided and replaced.
- Purchased tickets cannot be exchanged, changed, or refunded except in case of illness with a medical certificate. (Note: tickets paid with exercise benefits are not refunded at all.) To qualify for a refund, do not use the lift ticket after injury or illness. Contact ticket sales as soon as possible.
- Lift tickets are personal except corporate tickets. The lift ticket may include an electronic photo of the holder; the photo is visible in lift control.
Exercise benefits
- We no longer accept exercise-benefit vouchers in cash form.
- Exercise benefits can only be used as payment at the Bike Park ticket office on the ground floor of the Taiga building. They are not accepted in the web shop, except ePassi, which you can also use in ePassi's own marketplace: Ylläs Ski Resort – Epassi marketplace. Exercise benefits accepted at Ylläs: Smartum, Edenred, and E-Passi. Benefits are personal and apply as payment for your own ticket or bike school lesson. Lift tickets or bike school lessons paid with exercise benefits are not refunded or returned, unlike tickets paid by other means.
Ticket sales locations
- The easiest way to buy lift tickets is the web shop. If you prefer to use a ticket desk, it is located on the ground floor of the Taiga building.
- Ticket machines are located in the Taiga building basement rental lobby and near the Ylläs Express chairlift bottom station.
- Lift tickets bought online and linked to your existing keycard activate the first time you go through a lift gate.
- Lift tickets bought online together with a new keycard can be picked up at the Bike Park ticket office or ticket machines.